ECD is your EMS supplier for electronics development, printed circuit board assembly, cable assembly, device mounting and GPS tracking transport monitoring systems from Dresden (Germany):
SERCAM GPS Tracking and Fleet Management GOTS
Container location, vehicle location, property monitoring, construction machine location theft protection, cargo monitoring / freight supervision, customs clearance and transit traffic management
Electronics Development
circuit design | PCB layout
hard- and software development
programming of microprozessors
computer-aided design (CAD) | documentation
Assembly of printed circuit boards (PCB)
through hole technology (THT)
surface mount technology (SMT)
Wire assembly
fully automated machining
automatic machining of round, flat ribbon and coaxial cables
Mounting of complexe cable subassemblies
Device Installation
Combination of Electronics Development, Cable Assembly and PCB Assembly realising complexe assembly units
From idea over product development to complete solution in series production | device installation
Quality Management
QM system pursuant DIN EN ISO 9001:2008
UL Component-Wiring Harnesses certification
assembly pursuant IPC-A-610D
customised QA and QM
Industries and References
industrial electronics | apparatus engineering
mechanical engineering | medical engineering
information technology | mobilephone industry
Follow us:
AWG (American Wire Gauge) Verarbeitungsbereich der ECD Electronic Components GmbH Dresden
- Details
- Category: Keine Kategorie
Die nebenstehende AWG Tabelle zeigt Ihnen anschaulich auschließlich den Verarbeitungsbereich der ECD Electronic Components GmbH Dresden. Im grün markierten Bereich der Tabelle kann ECD vollautomatisch, im dunkelgrün markierten Bereich, bei Kabeln mit einem Kabelquerschnitt von 0,06 mm² bis 95 mm², entspricht AWG 30 bis AWG 000 (3/0) (-2), halbautomatisch
- Kabel zuschneiden
- Kabel abmanteln
- Kabel abisolieren (mit / ohne Teilabzug)
- Kabel schlitzen
- Kabel verzinnen
- Kabel kontaktieren
- Kabel crimpen
- Kabel latchen
- Kabel konfektionieren
| AWG | Durchmesser (mm) | Querschnitt (mm2) | Widerstand (Ω/1.000m) | Metrisches Äquivalent (mm2) |
|---|---|---|---|---|
| 000000 (6/0) (-5) | 14,736 | 170,5513 | 0,10 | 185 |
| 00000 (5/0) (-4) | 13,123 | 135,2505 | 0,13 | 150 |
| 0000 (4/0) (-3) | 11,684 | 107,2192 | 0,17 | 120 |
| 000 (3/0) (-2) | 10,404 | 85,01134 | 0,21 | 95 |
| 00 (2/0) (-1) | 9,2659 | 67,43209 | 0,26 | 70 |
| 0 (1/0) | 8,2525 | 53,48800 | 0,33 | |
| 1 | 7,3482 | 42,40859 | 0,42 | 50 |
| 2 | 6,5430 | 33,62394 | 0,53 | 35 |
| 3 | 5,8268 | 26,66513 | 0,67 | |
| 4 | 5,1892 | 21,14919 | 0,84 | 25 |
| 5 | 4,6203 | 16,76573 | 1,06 | |
| 6 | 4,1148 | 13,29802 | 1,34 | 16 |
| 7 | 3,6652 | 10,55090 | 1,69 | |
| 8 | 3,2639 | 8,366874 | 2,13 | 10 |
| 9 | 2,9058 | 6,631458 | 2,68 | |
| 10 | 2,5883 | 5,261448 | 3,38 | 6 |
| 11 | 2,3048 | 4,172098 | 4,27 | |
| 12 | 2,0526 | 3,308927 | 5,38 | 4 |
| 13 | 1,8278 | 2,623852 | 6,78 | |
| 14 | 1,6276 | 2,080664 | 8,55 | 2,5 |
| 15 | 1,4496 | 1,650337 | 10,79 | |
| 16 | 1,2908 | 1,308658 | 13,60 | 1,5 |
| 17 | 1,1496 | 1,037973 | 17,15 | |
| 18 | 1,0236 | 0,822938 | 21,63 | 1 |
| 19 | 0,9116 | 0,652685 | 27,27 | 0,75 |
| 20 | 0,8118 | 0,517572 | 34,39 | 0,75 |
| 21 | 0,7229 | 0,410418 | 43,37 | 0,5 |
| 22 | 0,6439 | 0,325621 | 54,66 | 0,34 |
| 23 | 0,5733 | 0,258119 | 68,96 | |
| 24 | 0,5105 | 0,204715 | 86,95 | 0,25 |
| 25 | 0,4547 | 0,162354 | 109,64 | |
| 26 | 0,4048 | 0,128746 | 138,26 | 0,14 |
| 27 | 0,3607 | 0,102172 | 174,22 | |
| 28 | 0,3211 | 0,080956 | 219,87 | 0,09 |
| 29 | 0,2860 | 0,064244 | 277,07 | |
| 30 | 0,2548 | 0,050975 | 349,19 |

